SL-FS-40W-24V-IP20

Specification
Color Voltage Led   qty IP power/Sheet cutting   led size SHEET   size
2700K 24V 420 20 40W 17MM X 17MM 503*235mm   (19.8”*9.25″)
3000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
3500K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
4000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
5000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
CCT 24V 576 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
Category:

Description

Specification
Color Voltage Led   qty IP power/Sheet cutting   led size SHEET   size
2700K 24V 420 20 40W 17MM X 17MM 503*235mm   (19.8”*9.25″)
3000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
3500K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
4000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
5000K 24V 420 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)
CCT 24V 576 20 40W 17MM   X 17MM 503*235mm   (19.8”*9.25″)

Reviews

There are no reviews yet.

Be the first to review “SL-FS-40W-24V-IP20”

Your email address will not be published. Required fields are marked *