TR12060TDB
Parameter | Value |
---|---|
Input Voltage (AC) | 100–130V |
Output Voltage (DC) | 12V |
Max. Output Current | 5A |
Power Factor (PF) | ≥ 0.94 |
Location | Dry & Damp |
Certification | UL Class 2, Class P, Type HL |
Net Weight | / |
Parameter | Value |
---|---|
Input Voltage (AC) | 100–130V |
Output Voltage (DC) | 12V |
Max. Output Current | 5A |
Power Factor (PF) | ≥ 0.94 |
Location | Dry & Damp |
Certification | UL Class 2, Class P, Type HL |
Net Weight | / |
Reviews
There are no reviews yet.