TR12060TDJ
| Parameter | Value |
|---|---|
| Input Voltage (AC) | 100–130V |
| Output Voltage (DC) | 12V |
| Max. Output Current | 5A |
| Power Factor (PF) | ≥ 0.94 |
| Location | Wet, Dry & Damp |
| Certification | UL Class 2, Class P, Type HL |
| Net Weight | 0.9 kg |
| Parameter | Value |
|---|---|
| Input Voltage (AC) | 100–130V |
| Output Voltage (DC) | 12V |
| Max. Output Current | 5A |
| Power Factor (PF) | ≥ 0.94 |
| Location | Wet, Dry & Damp |
| Certification | UL Class 2, Class P, Type HL |
| Net Weight | 0.9 kg |
Reviews
There are no reviews yet.