TR24060TD
Parameter | Value |
---|---|
Input Voltage (AC) | 100–130V |
Output Voltage (DC) | 24V |
Max. Output Current | 2.5A |
Power Factor (PF) | ≥ 0.94 |
Location | Dry & Damp |
Certification | UL Class 2, Class P, Type HL |
Net Weight | 0.18 kg |
Parameter | Value |
---|---|
Input Voltage (AC) | 100–130V |
Output Voltage (DC) | 24V |
Max. Output Current | 2.5A |
Power Factor (PF) | ≥ 0.94 |
Location | Dry & Damp |
Certification | UL Class 2, Class P, Type HL |
Net Weight | 0.18 kg |
Reviews
There are no reviews yet.