TR24300TDJ
Parameter | Value |
---|---|
Power Rating | 300W |
Input Voltage | 100-130V |
Output Voltage | 24V |
Current | 12.5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class P, Type HL |
Efficiency | Wet & Dry & Damp |
Weight | 0.9KG |
Parameter | Value |
---|---|
Power Rating | 300W |
Input Voltage | 100-130V |
Output Voltage | 24V |
Current | 12.5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class P, Type HL |
Efficiency | Wet & Dry & Damp |
Weight | 0.9KG |
Reviews
There are no reviews yet.