TRC12120TDJ
Parameter | Value |
---|---|
Power Rating | 120W (60W x 2) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 2 x 5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 1.05KG |
Parameter | Value |
---|---|
Power Rating | 120W (60W x 2) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 2 x 5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 1.05KG |
Reviews
There are no reviews yet.