TRC12180TDJ
Parameter | Value |
---|---|
Power Rating | 180W (60W x 3) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 3 x 5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 2.3KG |
Parameter | Value |
---|---|
Power Rating | 180W (60W x 3) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 3 x 5A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 2.3KG |
Reviews
There are no reviews yet.