TRC24288TDJ
Parameter | Value |
---|---|
Power Rating | 288W (96W x 3) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 3 x 4A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 2.3KG |
Parameter | Value |
---|---|
Power Rating | 288W (96W x 3) |
Input Voltage | 100-130V |
Output Voltage | 12V |
Current | 3 x 4A |
Power Factor (PF) | ≥0.94 |
Certification | UL Class 2, Class P, Type HL |
Efficiency | Wet, Dry & Damp |
Weight | 2.3KG |
Reviews
There are no reviews yet.